Overall Final Ranking
1/8 Expert E Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JORDAN DAVIS [2] [1] 15/8:02.972 A1 Main
2 LARS JOHNSON [3] [1] 15/8:04.769 A1 Main
3 KYLE SCHMER [6] [3] 15/8:15.972 A1 Main
4 STEVE FOLLE [7] [3] 15/8:15.440 A1 Main
5 KURT SELLERS [9] [4] 15/8:25.543 A1 Main
6 ROMAN GASTELUM [11] [4] 15/8:22.111 A1 Main
7 JARED DALUGE [11] [5] 15/8:23.465 A1 Main
8 TRAVIS FISCUS [17] [8] 15/8:31.064 A1 Main
9 CHRIS MCPHERSON JR [17] [8] 14/8:05.297 A1 Main
10 JARED STOKES [18] [8] 14/8:08.914 A1 Main
11 SHANIA TWAIN [20] [9] 14/8:10.491 A1 Main
12 LEE HACKNEY [21] [10] 13/7:40.917 A1 Main
13 GRANDPA [3] 11/6:24.736 B Main
14 RYAN DIETRICH [4] 11/6:29.010 B Main
15 RICH GREENWOOD [5] 10/6:01.090 B Main
16 ADAM SWANSON [6] 10/6:01.295 B Main
17 SCOTTIE BREWER [7] 10/6:05.809 B Main
18 BILLY PARKER [8] 10/6:11.282 B Main
19 BLAINE TEERS [9] 10/6:14.800 B Main
20 Q DORSEN [10] 10/6:19.727 B Main
21 TROY WULF [11] 10/6:21.414 B Main
22 MASON KERMICLE [12] 6/3:35.545 B Main
23 NATHANIEL HUNSACKER [3] 10/6:11.731 C Main
24 EON PARK [4] 10/6:25.175 C Main
25 ALEC LYONS [5] 0/0.000 C Main
26 BRITTANA KERMICLE [5] 0/0.000 C Main
1/8 Expert E Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 STEVE FOLLE [2] [1] 16/8:32.482 A1 Main
2 JARED STOKES [3] [1] 15/8:12.469 A1 Main
3 RYAN DIETRICH [5] [2] 15/8:21.096 A1 Main
4 RICH GREENWOOD [8] [3] 15/8:21.221 A1 Main
5 BILLY PARKER [9] [4] 15/8:32.618 A1 Main
6 MASON KERMICLE [10] [3] 15/8:10.059 A1 Main
7 LEE HACKNEY [11] [4] 14/7:50.179 A1 Main
8 NEIL FORE [12] [5] 14/8:04.108 A1 Main
9 KURT SELLERS [14] [6] 15/8:21.369 A1 Main
10 TYLER CHURCH [14] [6] 14/8:12.731 A1 Main
11 DR. DAVIS [15] [6] 14/8:11.892 A1 Main
12 ADAM SWANSON [19] [9] 14/8:11.894 A1 Main
13 NATHANIEL HUNSACKER [3] 11/6:33.440 B Main
14 JOHN KALLIES [4] 11/6:38.060 B Main
15 PETE HAMM [5] 10/6:11.528 B Main
16 ALAN BLAN [6] 10/6:13.040 B Main
17 MARK BAUER [7] 10/6:24.421 B Main
18 THEO PARKER [8] 10/6:27.473 B Main
19 LUCAS LIVINGSTONE [9] 10/6:38.485 B Main
20 JASON OSWALD [10] 6/3:56.286 B Main
21 CHRIS MCPHERSON SR [11] 0/0.000 B Main
22 RUSSIAN DRESSING [11] 0/0.000 B Main
23 TUGBOAT [3] 10/6:23.113 C Main
24 PEDRO MOLINA [4] 9/6:02.710 C Main
25 MARK MARQUEZ [5] 9/6:09.551 C Main
26 Q DORSEN [6] 9/6:09.985 C Main
27 BRADY HAMM [7] 9/6:13.741 C Main
28 PATRICK ONIEL [8] 9/6:20.896 C Main
29 FAST FREDDIE [9] 9/6:28.891 C Main
30 ANDREW AFLAGUE [10] 9/6:30.361 C Main
31 MIKE PARKER [11] 8/6:03.210 C Main
32 STEVEN GILL [12] 4/2:27.446 C Main
33 DAVE SELLERS [3] 9/6:14.027 D Main
34 DEVIN WALTER [4] 9/6:24.024 D Main
35 RON SNODDY [5] 6/5:13.284 D Main
36 ANDY CASA [6] 2/2:16.918 D Main
37 BRITTANA KERMICLE [7] 0/0.000 D Main
1/8 Expert Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 LARS JOHNSON [1] 55/30:07.997 A Main
2 RONNI MAC [2] 54/30:35.135 A Main
3 CAMDEN LIME [3] 53/30:14.211 A Main
4 MATT BREASBOIS [4] 53/30:16.708 A Main
5 ADDY MUSAFENDICH [5] 52/30:22.054 A Main
6 MIKE LEMAY [6] 51/30:05.338 A Main
7 MICHAEL CISNEROS [7] 48/30:39.311 A Main
8 ERIC LARSEN [8] 38/24:13.056 A Main
9 NEIL FORE [9] 34/20:39.427 A Main
10 TACO BELL [10] 22/12:32.806 A Main
11 BLAINE TEERS [11] 19/11:54.644 A Main
12 SCOTTIE BREWER [12] 8/5:10.079 A Main
13 GENERAL GE [3] 26/15:14.586 B Main
14 RICH GREENWOOD [4] 26/15:33.732 B Main
15 CURTIS OLIVER [5] 25/15:10.560 B Main
16 COLE DIETRICH [6] 25/15:22.262 B Main
17 KEVIN SNODDY [7] 25/15:28.352 B Main
18 WARDY [8] 24/14:57.928 B Main
19 CHRIS MCPHERSON SR [9] 24/15:16.918 B Main
20 RUSS JOHNSON [10] 23/15:02.707 B Main
21 PLAYBOY [11] 22/15:26.745 B Main
22 ALEX WILLIAMSON [12] 15/9:28.847 B Main
23 TRAVIS FISCUS [13] 1/40.023 B Main
1/8 Pro Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CAMDEN LIME [1] 56/30:17.149 A Main
2 LARS JOHNSON [2] 55/30:20.523 A Main
3 ADDY MUSAFENDICH [3] 55/30:25.135 A Main
4 TACO BELL [4] 53/30:18.780 A Main
5 RONNI MAC [5] 52/30:39.038 A Main
6 MATT BREASBOIS [6] 51/30:24.710 A Main
7 GRANDPA [7] 50/30:12.570 A Main
8 RYAN DIETRICH [8] 49/30:25.905 A Main
9 SHANIA TWAIN [9] 49/30:39.206 A Main
10 CHRIS MCPHERSON JR [10] 23/19:23.236 A Main
11 JORDAN DAVIS [11] 22/14:22.153 A Main
12 ROMAN GASTELUM [12] 18/10:37.869 A Main
13 LEE HACKNEY [3] 26/15:19.694 B Main
14 ROB RINALDI [4] 26/15:20.900 B Main
15 DAVID NELSON [5] 26/15:32.180 B Main
16 ERIC LARSEN [6] 24/15:30.361 B Main
17 SCOTTIE BREWER [7] 23/14:36.176 B Main
18 MICHAEL CISNEROS [8] 22/15:34.824 B Main
19 CAMERON FISCUS [9] 7/5:18.751 B Main
20 BLAINE TEERS [10] 6/4:04.668 B Main
21 STEVE FOLLE [11] 5/4:06.913 B Main
22 JARED DALUGE [12] 1/51.464 B Main
23 GENERAL GE [13] 0/0.000 B Main
24 MIKE LEMAY [4] 17/10:32.623 C Main
25 ADAM SWANSON [5] 16/10:03.929 C Main
26 TRAVIS FISCUS [6] 16/10:05.540 C Main
27 EON PARK [7] 16/10:07.023 C Main
28 KEVIN SNODDY [8] 16/10:11.613 C Main
29 JOSH HOLSTAD [9] 16/10:12.779 C Main
30 CURTIS OLIVER [10] 16/10:14.205 C Main
31 WARDY [11] 15/10:04.560 C Main
32 ALEC LYONS [12] 15/10:25.176 C Main
33 RYAN FIETZ [13] 10/10:33.415 C Main
1/8 Sportsman E Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TYLER CHURCH [3] [1] 11/6:27.992 A1 Main
2 COLE DIETRICH [4] [1] 11/6:20.973 A1 Main
3 CLAUDE JR [5] [2] 11/6:27.334 A1 Main
4 ISAIAH KEENE [6] [1] 11/6:27.108 A1 Main
5 SCOTT DALUGE [7] [3] 11/6:30.807 A1 Main
6 JOHN KALLIES [9] [2] 11/6:36.212 A1 Main
7 DR. DAVIS [11] [5] 10/6:09.687 A1 Main
8 CHRIS SHARP [13] [4] 11/6:33.447 A1 Main
9 CORY CLAYMORE [13] [6] 10/6:05.815 A1 Main
10 ALAN BLAN [15] [7] 10/6:17.087 A1 Main
11 BRANDON ROST [19] [9] 10/6:14.468 A1 Main
12 DEVIN WALTER [21] [10] 10/6:27.400 A1 Main
13 DERIC BICKEL [1] 0/0.000 B Main
14 THEO PARKER [1] 0/0.000 B Main
15 STEVEN GILL [1] 0/0.000 B Main
16 DYLAN ACKER [1] 0/0.000 B Main
17 MARK BAUER [1] 0/0.000 B Main
18 KYLE CALL [1] 0/0.000 B Main
19 PEDRO MOLINA [1] 0/0.000 B Main
20 LUCAS LIVINGSTONE [1] 0/0.000 B Main
21 RACER RUSS [1] 0/0.000 B Main
22 IAN HELZER [1] 0/0.000 B Main
23 JASON OSWALD [3] 10/6:32.376 C Main
24 JASON OAKES [4] 10/6:33.425 C Main
25 KRISTI HELM [5] 9/6:02.501 C Main
26 ANDREW AFLAGUE [6] 9/6:04.397 C Main
27 RUSSIAN DRESSING [7] 9/6:06.649 C Main
28 DEVIN KEY [8] 9/6:35.862 C Main
29 FAST FREDDIE [9] 9/6:38.869 C Main
30 MARK MARQUEZ [10] 9/6:42.136 C Main
31 BILL SHARP [11] 8/5:38.655 C Main
32 CHAD WHITE [12] 8/6:06.707 C Main
33 ZANE ALLINGER [3] 9/6:05.010 D Main
34 REGGIE ROOK [4] 9/6:16.226 D Main
35 MIKE PARKER [5] 9/6:41.041 D Main
36 SAM LYONS [6] 8/6:13.622 D Main
37 FRANK ALLOWAY [7] 8/6:17.488 D Main
38 DAVE SELLERS [8] 8/6:40.818 D Main
39 ANDY CASA [9] 8/6:42.399 D Main
40 ROB PARKER [10] 8/6:44.142 D Main
41 MIKE WRIGHT [11] 8/6:50.614 D Main
42 MARSHAL LUTHERAN [12] 7/6:24.100 D Main
43 BODIE WULF [13] 0/0.000 D Main
1/8 Sportsman Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JOHN KALLIES [1] 33/20:14.964 A Main
2 CLAUDE JR [2] 32/20:06.281 A Main
3 ISAIAH KEENE [3] 32/20:12.511 A Main
4 PLAYBOY [4] 31/19:51.884 A Main
5 RACER RUSS [5] 31/20:35.108 A Main
6 ALEX WILLIAMSON [6] 30/20:03.512 A Main
7 BRANDON ROST [7] 30/20:30.633 A Main
8 SCOTT DALUGE [8] 24/20:24.039 A Main
9 DERIC BICKEL [9] 21/15:58.017 A Main
10 WESTON GIBBONS [10] 17/12:19.424 A Main
11 NEIL FORE [11] 13/7:44.659 A Main
12 KYLAN SMITH [12] 6/4:39.492 A Main
13 RUSS JOHNSON [3] 22/15:17.307 B Main
14 JASON OAKES [4] 22/15:21.548 B Main
15 TROY WULF [5] 19/14:46.886 B Main
16 MIKE WRIGHT [6] 19/15:05.596 B Main
17 ANDY JONES [7] 15/9:51.202 B Main
18 TIM LIME [8] 0/0.000 B Main
4wd Short Course
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 NATHANIEL HUNSACKER [1] 10/6:22.697 A Main
2 KYLAN SMITH [2] 10/6:24.177 A Main
3 CHAD WHITE [3] 8/6:06.099 A Main
4 ALAN BLAN [4] 7/4:36.809 A Main
5 ANDY CASA [5] 0/0.000 A Main
Sportsman
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 EATHAN WHITE [1] 7/5:18.599 A Main
2 JERICK SIMPLER [2] 6/4:48.405 A Main
3 TAYLOR JOHNSON [3] 6/5:21.092 A Main
4 REED CLAYMORE [4] 5/5:33.538 A Main
5 SABRE FOWLER [5] 5/5:36.362 A Main
6 MADISON PARKER [6] 4/6:01.999 A Main
close X