Overall Final Ranking
40 Plus Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RYAN DIETRICH [1] 51/30:24.092 A Main
2 MAFIA ROB [2] 48/30:19.313 A Main
3 RYAN LARSON [3] 48/30:22.937 A Main
4 CHAD BARTLET [4] 48/30:26.606 A Main
5 TROY WULF [5] 48/30:39.458 A Main
6 CALIFORNIA LARRY [6] 46/30:00.580 A Main
7 RACER RUSS [7] 44/30:19.857 A Main
8 MICHAEL MORRIS [8] 43/28:47.661 (DNF) A Main
9 JAWS [9] 35/22:50.655 (DNF) A Main
10 ERIC LARSEN [10] 28/21:21.946 (DNF) A Main
11 GJ [11] 9/8:04.794 (DNF) A Main
E40
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 STEVE FOLLE [2] [1] 2, 1 A Main
2 CHENZO [6] [2] 6, 2 A Main
3 MATT BRASBOIS [6] [3] 6, 3 A Main
4 RYAN DIETRICH [6] [4] 6, 4 A Main
5 RICH GREENWOOD [11] [5] 11, 5 A Main
6 RYAN LARSON [13] [8] 13, 8 A Main
7 GENE GALLEGOS [15] [7] 15, 7 A Main
8 JAWS [16] [9] 16, 9 A Main
9 BRAD CHURCH [18] [6] 18, 6 A Main
10 BOB FRIEDEL [21] [12] 21, 12 A Main
11 ANTHONY GABBIE [22] [11] 22, 11 A Main
12 HILLBILLY [23] [10] 23, 10 A Main
13 ADAM JESS [23] [13] 23, 13 A Main
14 MONTY KIMBALL [3] 12/8:00.417 B Main
15 RANDY POND [4] 12/8:16.487 B Main
16 DAVE AKARD [5] 12/8:30.600 B Main
17 ERIC HOFER [6] 8/5:41.531 (DNF) B Main
18 GRANT MCMULLIN [7] 0/0.000 (DNS) B Main
Expert E Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHRIS BOICE [2] [1] 2, 1 A Main
2 DEVON KELLER [6] [2] 6, 2 A Main
3 STEVE FOLLE [6] [4] 6, 4 A Main
4 ZACH ELDRED [8] [3] 8, 3 A Main
5 SHELBY PARKER [12] [5] 12, 5 A Main
6 COLE DIETRICH [13] [10] 13, 10 A Main
7 GENE GALLEGOS [17] [6] 17, 6 A Main
8 JASON WILNER [17] [8] 17, 8 A Main
9 ZACH LEMAY [19] [7] 19, 7 A Main
10 ELI MAY [19] [11] 19, 11 A Main
11 MATT BRASBOIS [19] [13] 19, 13 A Main
12 ANTHONY GABBIE [22] [9] 22, 9 A Main
13 BRAD CHURCH [22] [12] 22, 12 A Main
14 CASEY FORD [3] 12/7:33.192 (DNF) B Main
15 WILLIAM FEENEY [4] 0/0.000 (DNS) B Main
16 JAWS [5] 0/0.000 (DNS) B Main
Expert E Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 STEVE FOLLE [2] [1] 2, 1 A Main
2 RICHIE SAVALA [7] [4] 7, 4 A Main
3 KOLLIN BORN [9] [3] 9, 3 A Main
4 RICH GREENWOOD [10] [5] 10, 5 A Main
5 JAWS [11] [7] 11, 7 A Main
6 COLE DIETRICH [13] [11] 13, 11 A Main
7 DEVON KELLER [14] [2] 14, 2 A Main
8 PERRY JORDAN [15] [6] 15, 6 A Main
9 THOMAS MICHAELS [16] [9] 16, 9 A Main
10 JULIAN SAVALA [18] [10] 18, 10 A Main
11 TRISTIAN HUMPHREY [21] [8] 21, 8 A Main
12 KRIS GUENTHER [23] [12] 23, 12 A Main
13 MARK BAUER [23] [13] 23, 13 A Main
14 ADAM JESS [3] 13/8:05.107 B Main
15 RANDY POND [4] 13/8:11.087 B Main
16 KYLE KENDRICK [5] 13/8:21.906 B Main
17 JEFF KITTLE [6] 13/8:40.107 B Main
18 DAVE AKARD [7] 13/8:41.153 B Main
19 BOB LOCKMAN [8] 12/8:06.604 B Main
20 ERIC HOFER [9] 12/8:16.828 B Main
21 ROBERT MACY [10] 12/8:21.605 B Main
22 DEAN BAKER [11] 10/8:08.343 B Main
23 AUGUST FEENEY [12] 5/3:16.627 (DNF) B Main
24 JASON WILNER [13] 3/1:43.900 (DNF) B Main
25 RYAN FEENEY [14] 2/1:36.552 (DNF) B Main
Expert Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHRIS BOICE [1] 53/30:11.645 A Main
2 GRANDPA [2] 53/30:12.943 A Main
3 DINO NUGGIES [3] 53/30:35.211 A Main
4 TANNER LOCKMAN [4] 51/30:15.593 A Main
5 TACO BELL [5] 50/30:00.637 A Main
6 ZACH ELDRED [6] 50/30:21.698 A Main
7 MAFIA ROB [7] 49/30:00.873 A Main
8 ELI MAY [8] 47/30:14.687 A Main
9 CHAD BARTLET [9] 47/30:24.258 A Main
10 TROY WULF [10] 47/30:28.878 A Main
11 JOSH BAKER [11] 44/27:51.988 (DNF) A Main
12 BUTTERS [12] 35/24:04.205 (DNF) A Main
13 DEVON KELLER [13] 31/20:37.559 (DNF) A Main
14 ZACH LEMAY [3] 32/20:19.439 B Main
15 MICHAEL MORRIS [4] 32/20:28.338 B Main
16 CALIFORNIA LARRY [5] 32/20:30.240 B Main
17 RACER RUSS [6] 28/20:10.644 B Main
18 MARCUS RATZLAF [7] 0/0.000 (DNS) B Main
Expert Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 GRANDPA [1] 53/30:19.992 A Main
2 MAFIA ROB [2] 51/30:12.441 A Main
3 JOSH BAKER [3] 51/30:26.972 A Main
4 GJ [4] 49/30:00.977 A Main
5 KRIS GUENTHER [5] 49/30:14.115 A Main
6 BUTTERS [6] 49/30:34.544 A Main
7 ERIC LARSEN [7] 48/30:14.173 A Main
8 RICHIE SAVALA [8] 48/30:32.014 A Main
9 THOMAS MICHAELS [9] 47/30:08.044 A Main
10 CHAD BARTLET [10] 47/30:21.726 A Main
11 SAM FORD [11] 46/30:05.874 A Main
12 RYAN DIETRICH [12] 19/11:00.527 (DNF) A Main
13 TANNER LOCKMAN [13] 11/6:26.827 (DNF) A Main
14 RANDY POND [3] 29/20:13.902 B Main
15 GRANT MCMULLIN [4] 24/20:34.625 B Main
16 TRISTIAN HUMPHREY [5] 17/11:04.756 (DNF) B Main
17 SCOTT RHODES [6] 0/0.000 (DNS) B Main
Shortbuss
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 GRANT MCMULLIN [1] 7/4:50.830 (DNF) A Main
2 RYAN FEENEY [2] 7/5:12.787 A Main
3 MITCHELL MCCONNELL [3] 4/6:24.981 A Main
Sportsmen E Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 PERRY JORDAN [2] [1] 2, 1 A Main
2 NICK MACFARLANE [7] [2] 7, 2 A Main
3 AUGUST FEENEY [7] [4] 7, 4 A Main
4 ADAM JESS [9] [3] 9, 3 A Main
5 BOB FRIEDEL [9] [7] 9, 7 A Main
6 CHRIS SHEPARD [10] [6] 10, 6 A Main
7 KYLE KENDRICK [12] [5] 12, 5 A Main
8 JEFF KITTLE [17] [8] 17, 8 A Main
9 MARK BAUER [19] [11] 19, 11 A Main
10 CAM FORD [20] [9] 20, 9 A Main
11 HILLBILLY [22] [10] 22, 10 A Main
12 JASON OAKES [22] [12] 22, 12 A Main
13 BOB LOCKMAN [26] [13] 26, 13 A Main
14 DEREK ELDRED [3] 11/8:01.311 B Main
15 ERIC HOFER [4] 6/4:21.738 (DNF) B Main
16 RYAN FEENEY [5] 3/2:18.101 (DNF) B Main
Sportsmen Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 PERRY JORDAN [1] 47/30:09.067 A Main
2 TRISTIAN HUMPHREY [2] 47/30:30.342 A Main
3 CHRIS SHEPARD [3] 46/30:25.241 A Main
4 MATTHEW SCHICKERT [4] 39/30:06.537 A Main
5 JASON OAKES [5] 32/30:31.083 A Main
close X