Overall Final Ranking
40 Plus Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHENZO [1] 46/30:50.256 A Main
2 MAFIA ROB [2] 45/30:04.278 A Main
3 TROY WULF [3] 44/30:23.713 A Main
4 JARROD STOKES [4] 43/30:08.141 A Main
5 CHAD BARTLET [5] 43/30:14.089 A Main
6 GJ [6] 43/30:28.601 A Main
7 CALIFORIA [7] 42/30:40.417 A Main
8 MICHAEL MORRIS [8] 42/30:45.298 A Main
9 ERIC LARSEN [9] 41/30:42.212 A Main
10 DANIEL STRINGER [10] 40/30:33.113 A Main
11 LEO GRIFFITH [11] 39/30:28.462 A Main
12 JAWS [12] 39/30:41.882 A Main
13 RACER RUSS [13] 37/28:03.258 (DNF) A Main
14 RYAN DIETRICH [14] 27/17:16.902 (DNF) A Main
15 TELL MITCHELL [15] 7/4:41.809 (DNF) A Main
E40
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHENZO [4] [2] 4, 2 A Main
2 RYAN DIETRICH [4] [3] 4, 3 A Main
3 GENE GALLEGOS [8] [5] 8, 5 A Main
4 STEVE FOLLE [9] [1] 9, 1 A Main
5 ORCA [13] [4] 13, 4 A Main
6 DANIEL STRINGER [13] [6] 13, 6 A Main
7 3G SHELDON [13] [7] 13, 7 A Main
8 RICH GREENWOOD [13] [8] 13, 8 A Main
9 ANTHONY GABBIE [13] [9] 13, 9 A Main
Expert E Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JOSHUA VIGIL [2] [1] 2, 1 A Main
2 JACOB VIGIL [4] [2] 4, 2 A Main
3 COLE DIETRICH [6] [3] 6, 3 A Main
4 JOSH VANVOLKINBURG [10] [5] 10, 5 A Main
5 MATT BRASBOIS [11] [7] 11, 7 A Main
6 JOHNNY POWERS [13] [6] 13, 6 A Main
7 STEVE FOLLE [15] [4] 15, 4 A Main
8 JAWS [15] [9] 15, 9 A Main
9 JASON WILNER [18] [8] 18, 8 A Main
10 RYAN LARSON [19] [10] 19, 10 A Main
11 PEDRO MOLINA [19] [11] 19, 11 A Main
12 DEVON KELLER [24] [12] 24, 12 A Main
13 TELL MITCHELL [26] [13] 26, 13 A Main
14 GENE GALLEGOS [3] 13/8:22.984 B Main
15 ORCA [4] 13/8:25.104 B Main
16 WESTEM GABRIEL [5] 8/5:10.636 (DNF) B Main
17 BUTTERS [6] 6/3:51.710 (DNF) B Main
18 RICH GREENWOOD [7] 0/0.000 (DNS) B Main
Expert E Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 COLE DIETRICH [3] [1] 3, 1 A Main
2 DEVON KELLER [5] [2] 5, 2 A Main
3 JOSH VANVOLKINBURG [7] [3] 7, 3 A Main
4 STEVE FOLLE [10] [9] 10, 9 A Main
5 TELL MITCHELL [12] [5] 12, 5 A Main
6 JAWS [14] [4] 14, 4 A Main
7 JASON WILNER [14] [8] 14, 8 A Main
8 PEDRO MOLINA [15] [6] 15, 6 A Main
9 RYAN PACHECO [15] [7] 15, 7 A Main
10 RICH GREENWOOD [15] [10] 15, 10 A Main
Expert Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JOSHUA VIGIL [1] 52/30:14.197 A Main
2 GRANDPA [2] 50/30:22.825 A Main
3 DINO NUGGIES [3] 48/30:11.832 A Main
4 DEVIN WOLTER [4] 48/30:25.884 A Main
5 TACO BELL [5] 46/30:03.973 A Main
6 MATT BRASBOIS [6] 46/30:08.531 A Main
7 RYAN LARSON [7] 46/30:16.330 A Main
8 KOLLIN BORN [8] 42/30:06.157 A Main
9 JOSH BAKER [9] 39/26:17.109 (DNF) A Main
10 JOSH VANVOLKINBURG [10] 25/16:31.987 (DNF) A Main
11 JOHNNY POWERS [11] 23/16:15.494 (DNF) A Main
12 MARCUS RATZLAF [12] 18/11:34.968 (DNF) A Main
13 JACOB VIGIL [13] 11/6:40.288 (DNF) A Main
14 DOMINIC URSETTA [3] 32/20:06.179 B Main
15 SHAGGY [4] 31/20:10.127 B Main
16 TROY WULF [5] 30/20:24.429 B Main
17 CODY FOX [6] 29/20:35.802 B Main
18 WESTEM GABRIEL [7] 28/20:33.211 B Main
Expert Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 GRANDPA [1] 52/30:18.192 A Main
2 DEVIN WOLTER [2] 51/30:11.995 A Main
3 JARROD STOKES [3] 51/30:24.878 A Main
4 RYAN DIETRICH [4] 50/30:07.495 A Main
5 BUTTERS [5] 49/30:34.209 A Main
6 MICHAEL LEMAY [6] 48/30:10.822 A Main
7 JOHNNY POWERS [7] 48/30:38.756 A Main
8 JOSH BAKER [8] 46/30:05.856 A Main
9 DEVON KELLER [9] 40/24:29.054 (DNF) A Main
10 KOLLIN BORN [10] 36/22:43.388 (DNF) A Main
11 MARCUS RATZLAF [11] 31/18:54.483 (DNF) A Main
12 MAFIA ROB [12] 27/16:20.101 (DNF) A Main
13 SHAGGY [13] 18/12:06.714 (DNF) A Main
14 CODY FOX [3] 33/20:09.984 B Main
15 CHAD BARTLET [4] 33/20:13.473 B Main
16 RYAN PACHECO [5] 32/20:01.244 B Main
17 GJ [6] 32/20:03.364 B Main
18 CALIFORIA [7] 32/20:22.616 B Main
19 DOMINIC URSETTA [8] 32/20:24.560 B Main
20 RACER RUSS [9] 31/20:04.263 B Main
21 ERIC LARSEN [10] 18/11:43.057 (DNF) B Main
22 ZAC GABRIEL [11] 1/33.656 (DNF) B Main
Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JACKSON POWERS [1] 9/6:19.921 A Main
2 JACKSON KADERKA [2] 8/6:25.404 A Main
3 AMY GUENTHER [3] 7/6:16.662 A Main
4 MICHAEL BEHREMS [4] 7/6:21.847 A Main
5 SARA FELIX [5] 6/6:13.181 A Main
Sportsmen E Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 KRIS GUENTHER [2] [1] 2, 1 A Main
2 NICK CORTEZ [4] [2] 4, 2 A Main
3 TRISTIAN HUMPHREY [7] [4] 7, 4 A Main
4 3G SHELDON [8] [3] 8, 3 A Main
5 JASON OAKES [9] [5] 9, 5 A Main
6 MIKE DAVIS [14] [6] 14, 6 A Main
7 CRAIG KORBEL [17] [7] 17, 7 A Main
8 BOB LOCKMAN [18] [9] 18, 9 A Main
9 DANNY PEREZ [18] [11] 18, 11 A Main
10 TOBY FELIX [19] [13] 19, 13 A Main
11 JEFF KITTLE [20] [8] 20, 8 A Main
12 MARK HUNT [21] [10] 21, 10 A Main
13 ANTHONY GABBIE [25] [12] 25, 12 A Main
14 SCOTT KADERKA [28] [14] 28, 14 A Main
Sportsmen E Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ZACH LEMAY [4] [3] 4, 3 A Main
2 KRIS GUENTHER [5] [2] 5, 2 A Main
3 MIKE DAVIS [6] [4] 6, 4 A Main
4 SCOTT KADERKA [9] [1] 9, 1 A Main
5 DANNY PEREZ [9] [5] 9, 5 A Main
6 DAVE HENDRICKS [11] [6] 11, 6 A Main
7 TOBY FELIX [13] [7] 13, 7 A Main
8 MARK HUNT [19] [10] 19, 10 A Main
9 JASON OAKES [19] [12] 19, 12 A Main
10 PAUL SULLIVAN [20] [8] 20, 8 A Main
11 CRAIG KORBEL [20] [9] 20, 9 A Main
12 JEFF KITTLE [21] [11] 21, 11 A Main
Sportsmen Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ZACH LEMAY [1] 45/30:29.815 A Main
2 RANDY RATZLAFF [2] 44/30:28.950 A Main
3 LEO GRIFFITH [3] 43/30:19.842 A Main
4 KRIS GUENTHER [4] 42/30:29.808 A Main
5 DANIEL STRINGER [5] 41/30:22.117 A Main
6 SWERVIN IRVIN [6] 39/30:04.202 A Main
7 TRISTIAN HUMPHREY [7] 38/30:09.060 A Main
8 3G SHELDON [8] 36/27:30.080 (DNF) A Main
9 SAMMY LYONS [9] 25/15:31.112 (DNF) A Main
10 JIM POWERS [10] 0/0.000 (DNS) A Main
Sportsmen Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RANDY RATZLAFF [1] 45/30:38.735 A Main
2 SWERVIN IRVIN [2] 45/30:40.068 A Main
3 TRISTIAN HUMPHREY [3] 41/29:52.846 (DNF) A Main
4 DAVE HENDRICKS [4] 10/6:18.087 (DNF) A Main
5 CHALEB WARREN [5] 8/4:40.360 (DNF) A Main
close X